R/bands.R
inner_compute_group_paths_to_points.Rdprojects paths to the unit simplex
inner_compute_group_paths_to_points( data, scales, params, pb_type = NULL, grid_size = rep(100, 2), conf_level = 0.9, over_delta = 0.1, dist_params = list(dist_approach = "auto", num_steps = "auto", quantile_approach = "depth", quantile_approach_params = list()) )
| data | data as passed into geom_prediction_band (ggplot2 style) |
|---|---|
| scales | scales as passed into geom_prediction_band (ggplot2 style) |
| params | params as passed into geom_prediction_band (ggplot2 style) |
| pb_type | string, see ?geom_prediction_band |
| grid_size | vector of length 2, see ?geom_prediction_band |
| conf_level | scalar (0-1), see ?geom_prediction_band |
| over_delta | scalar, see ?geom_prediction_band |
| dist_params | list, see ?geom_prediction_band |
data frame of points in the top paths (in simplex 3d projection)